Home Equity Loan Monthly Payments at 7.25%

TERM AMOUNT 3 YEARS 5 YEARS 7 YEARS 10 YEARS
$3,000.00 $93.30 $60.12 $46.02 $35.62
$4,000.00 $124.43 $80.16 $61.36 $47.49
$5,000.00 $155.54 $100.19 $76.70 $59.36
$10,000.00 $311.07 $200.38 $153.39 $118.71
$15,000.00 $466.60 $300.57 $230.08 $178.06
* Financial Comprehensive Mortgage Payment Table, computed and published by Financial Publishing Company, a Division of Carleton, Inc.

227 Mill Run Court Mount Laurel, NJ 08054 • (856) 778 - 4111 • (856) 778 - 4995 fax